MBBS Fee Structure
| S.N. | Fees Particular | Rs |
|---|---|---|
| 1 | Tuition Fees | 20,000 |
| 2 | Admission Fees | 500 |
| 3 | Hostel rent Fee | 1500 |
| 4 | Blank Answer Book | 25 |
| 5 | Magazine Fee | 75 |
| 6 | Academic Society Fee | 100 |
| 7 | Athletic | 50 |
| 8 | Dramatic Society Fee | 50 |
| 9 | Hostel Fund Fee | 600 |
| 10 | Hostel Common Room | 150 |
| 11 | Hostel Caution Money | 500 |
| 12 | Security Deposit | 10,000 |
| 13 | Student Union Fee | 500 |
| 14 | Audio Visual Society | 100 |
| 15 | Aid to poor boys fund | 10 |
| 16 | Cultural Society | 50 |
| 17 | Red Cross | 10 |
| 18 | N.C.C. | 5 |
| 19 | Student Welfare Fund | 500 |
| 20 | Registration Fee (S.U.) | 125 |
| 21 | Enrollment Fee (S.U.) | 50 |
| 22 | Sport Fee (S.U.) | 20 |
| 23 | Athletic Fee (S.U.) | 10 |
| 24 | Electric and Water Charges (Govt.) | 1980 |
| Total | 36,900 | |
2nd year onwards in each year: February â 10,000 and August â 20,210
Examination fee for each PMB Examination: 670
Practical Record, I-card, Certificates, Booklets, etc. as charged by college.